Academic Record of SigEp at Colorado State
SigEp takes pride in our academic focus as a reflection of our pursuit of knowledge and demonstration of the Balanced Man ideal. See the CSU Greek Grade Reports page for reports by semester.
- IFC = Colorado State University Interfraternity Council
- SigEp GPAs in the top quartile of IFC rank for that semester are noted in red
| Year |
Semester |
SigEp GPA |
IFC Rank |
Undergrad Avg |
Greek Avg |
IFC Avg |
Sem Start |
Live-In |
| 2013 | Spring | TBD | TBD | TBD | TBD | TBD | TBD | 35 |
| 2012 | Fall | 2.80 | 10 of 20 | 2.90 | 2.94 | 2.82 | TBD | 47 |
| 2012 | Spring | 2.98 | 6 of 21 |
2.89 | 2.89 | 2.86 | TBD |
30 |
| 2011 | Fall | 3.04 | 5 of 19 |
2.84 | 2.89 | 2.87 | TBD | 37 |
| 2011 | Spring | 2.93 | 7 of 20 |
2.87 | 2.78 | 2.72 | TBD |
35 |
| 2010 | Fall | 3.02 | 4 of 19 | 2.87 | 2.87 | 2.69 | TBD | 35 |
| 2010 | Spring | 3.07 | 2 of 18 | 2.88 | 2.92 | 2.79 | TBD | 28 |
| 2009 | Fall | 2.88 | 7 of 18 | 2.84 | 2.88 | 2.77 | TBD | 32 |
| 2009 | Spring | 3.10 | 1 of 17 | 2.84 | 2.88 | 2.75 | TBD |
24 |
| 2008 | Fall | 3.05 | 1 of 14 | 2.79 | 2.76 | 2.58 | TBD |
24 |
| 2008 | Spring | 3.04 | 1 of 14 | 2.81 | 2.91 | 2.74 | TBD | 22 |
| 2007 | Fall | 2.80 | 4 of 14 | 2.75 | 2.83 | 2.71 | TBD | 20 |
| 2007 | Spring | 3.02 | 2 of 15 | 2.81 | 2.84 | 2.70 | - | - |
| 2006 | Fall | 2.85 | 5 of 16 | 2.78 | 2.75 | 2.78 | - | - |
| 2006 | Spring | 2.81 | 6 of 16 | 2.79 | 2.87 | 2.72 | - | - |


